Honda’s GX series engines are legendary for superior reliability and performance. And there’s no doubt about it: the GX120, 160, and 200 live up to the legend. Low noise levels, low vibration, and low emissions – without sacrificing power output or performance.
GX120 |
GX160 |
GX200 |
|
---|---|---|---|
Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
Bore x Stroke | 60 X 43.5 mm | 68 X 45 mm | 68 X 54 mm |
Displacement | 122 cm3 | 163 cm3 | 196 cm3 |
Net Power Output* | 3.2 hp (2.4 kW) @ 3,600 rpm | 4.8 hp (3.6 kW) @ 3,600 rpm | 5.8 hp (4.3 kW) @ 3,600 rpm |
Net Torque | 5.5 lb-ft (7.3 Nm) @ 2,500 rpm | 7.6 lb-ft (10.3 Nm) @ 2,500 rpm | 9.1 lb-ft (12.4 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.3:1 | 9.0 : 1 | 8.5:1 |
Lamp/Charge coil options | 25W, 50W | 25W, 50W / 1A, 3A, 7A | 25W, 50W / 1A, 3A, 7A |
Carburetor | Butterfly | Butterfly | Butterfly |
Ignition System | Transistorized magneto | Transistorized magneto | Transistorized magneto |
Starting System | Recoil | Recoil Starter | Recoil Starter |
Lubrication System | Splash | Splash | Splash |
Governor System | Mechanical | Centrifugal Mechanical | Mechanical |
Air Cleaner | Dual Element | Dual Element | Dual element |
Oil Capacity | 0.59 US qt. (0.56 L) | 0.61 US qt. (0.58 L) | 0.63 US qt (0.6l) |
Fuel Tank Capacity | 2.1 U.S. qts (2.0 liters) | 3.3 U.S. qts (3.1 liters) | 3.3 U.S. qts (3.1 liters) |
Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
Dry Weight | 28.9 lbs. (13.2 kg) | 33 lbs. (15.1 kg) | 35 lbs. (16.1 kg) |
GX120 |
GX160 |
GX200 |
|
---|---|---|---|
Length (min) | 11.7” (297 mm) | 12.2″ (312 mm) | 12.6″ (321mm) |
Width (min) | 13.6” (346 mm) | 14.3″ (362 mm) | 14.8″ (376mm) |
Height (min) | 13.0” (329 mm) | 13.6″ (346 mm) | 13.6” (346 mm) |