With the GX240 and 270, you’re looking at some of the best engines in the business. Powerful, Reliable, Durable, and Quiet. Honda’s GX Series is power you can trust, and then some.
GX240 |
GX270 |
|
---|---|---|
Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
Bore x Stroke | 77 X 58 mm | 77 X 58 mm |
Displacement | 270 cm3 | 270 cm3 |
Net Power Output* | 7.9 hp (5.9 kW) @ 3,600 rpm | 8.4 hp (6.3 kW) @ 3,600 rpm |
Net Torque | 13.4 lb-ft (18.3 Nm) @ 2,500 rpm | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 | 8.5:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 10A, 18A | 25W, 50W / 1A, 3A, 10A, 18A |
Carburetor | Butterfly Float Type | Butterfly Float Type |
Ignition System | Digital CDI with variable ignition timing | Digital CDI with variable ignition timing |
Starting System | Recoil/electric | Recoil/electric |
Lubrication System | Splash | Splash |
Governor System | Centrifugal Mass Type | Centrifugal Mass Type |
Air Cleaner | Dual element | Dual element |
Oil Capacity | 1.16 US qt (1.1 L) | 1.16 US qt (1.1 L) |
Fuel Tank Capacity | 5.6 U.S. qts (5.3 liters) | 5.6 U.S. qts (5.3 liters) |
Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
Dry Weight | 55.1 to 66.1 lb (25 to 30 kg) | 55 lb (25 kg) |
GX240 |
GX270 |
|
---|---|---|
Length (min) | 15.0″ (380 mm) | 15.0″ (380 mm) |
Width (min) | 16.9″ (429 mm) | 16.9″ (429 mm) |
Height (min) | 16.6″ (422 mm) | 16.6″ (422 mm) |