Honda V-twin engines offer high horsepower, great adaptability, quiet operation, and excellent fuel efficiency. Not to mention a 3-year warranty.
GX630 |
GX690 |
|
---|---|---|
Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
Bore x Stroke | 78 X 72 mm | 78 X 72 mm |
Displacement | 688 cm3 | 688 cm3 |
Net Power Output* | 20.8 hp (15.5 kW) @ 3,600 rpm | 22.1 hp (16.5 kW) @ 3,600 rpm |
Net Torque | 35.6 lb-ft (48.3 Nm) @ 2,500 rpm | 35.6 lb-ft (48.3 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 9.3:1 | 9.3:1 |
Lamp/Charge coil options | 2.7A, 17A, 26A | 2.7A, 17A, 26A |
Carburetor | Horizontal type, two barrel butterfly valve, internal vent | Horizontal type, two barrel butterfly valve, internal vent |
Ignition System | Digital CDI with variable ignition timing | Digital CDI with variable ignition timing |
Starting System | Electric | Electric |
Lubrication System | Forced lubrication | Forced lubrication |
Governor System | Mechanical | Mechanical |
Air Cleaner | Dual element | Dual element |
Oil Capacity | 2.1 US qt (2.0l) | 2.1 US qt (2.0l) |
Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
Dry Weight | 96.8 lb (44 kg) | 96.8 lb (44 kg) |
GX630 |
GX690 |
|
---|---|---|
Length (min) | 15.9″ (405 mm) | 15.9″ (405 mm) |
Width (min) | 16.1″ (410 mm) | 16.1″ (410 mm) |
Height (min) | 17.2″ ( 438 mm) | 17.2″ ( 438 mm) |